| Management number | 228375456 | Release Date | 2026/05/31 | List Price | $25.60 | Model Number | 228375456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882830005 |
|---|---|
| ASIN | B094GX99S6 |
| Brand | Twisted X |
| Color | Tan Leather |
| Theme | fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Kicks |
| Sport Type | Skateboarding |
| Strap Type | Lace and Elastic |
| Style Name | Sneaker |
| Item Weight | 2.34 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MCA0047 |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining Footbed, Tongue gore |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MCA0047-W-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form