| Management number | 228783443 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 228783443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want something that’s more comfortable than anything else you’ve tried? Meet the Triumph 21 —a light and plush performance shoe that’s built for those who need a little more out of their daily miles. Combining PWRRUN+ cushioning with 360 degrees of secure support, it’s a neutral runner that gives back as much as you put in.
| UPC | 195019892583 |
|---|---|
| ASIN | B0C31VJT56 |
| Brand | Saucony |
| Color | Lotus/Bough |
| Theme | Running |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Triumph 21 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Triumph 21 |
| Item Weight | 29 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10881-130 |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Vegan |
| Material Fabric | Synthetic |
| Platform Height | 27 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN+ foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10881-130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form