| Management number | 224080851 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 224080851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198396795935 |
|---|---|
| ASIN | B0GHS9311Z |
| size | Small Regular Handle |
| Brand | Lands' End |
| Color | Natural/Blue/White Stripe |
| Pattern | Striped |
| Seasons | All |
| Capacity | 200 Pounds |
| Item Shape | Rectangular Prism |
| Model Name | Zip Top |
| Strap Type | Shoulder |
| Style Name | Zip Top |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Handle Type | Shoulder Strap |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | Lands' End |
| Style Number | 551899 |
| Inner Material | Cotton |
| Outer Material | Cotton |
| Handle Material | Cotton |
| Item Dimensions | 5.5 x 13.5 x 9 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Special Features | Water Resistant |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Cotton |
| Number of Sections | 5 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 551899 |
| Item Dimensions L x W x H | 5.5"L x 13.5"W x 9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form